– Aliuminis Mg 3,5
– Cinkuotas plienas 3 μ min.
MONTAVIMO PARAMETRAI IR APKROVOS | ||||||||
LEISTINOS APKROVOS KN* | ||||||||
KIRPIMAS | ROVIMAS | |||||||
d1 | L | d2 | E | d0 | K | W | ||
mm | mm | mm | mm | mm | mm | mm | ||
2,4 | 4,0 | 5,0 | 0,5 – 2,0 | 2,5 | 0,6 | 1,5 | 400 | 500 |
6,0 | 2,0 – 4,0 | |||||||
8,0 | 4,0 – 6,0 | |||||||
10,0 | 6,0 – 8,0 | |||||||
3,0 | 5,0 | 6,0 | 0,5 – 2,5 | 3,1 | 0,8 | 1,8 | 850 | 850 |
6,0 | 1,5 – 3,5 | |||||||
7,0 | 1,5 – 4,5 | |||||||
8,0 | 3,5 – 5,5 | |||||||
10,0 | 5,5 – 7,0 | |||||||
12,0 | 7,0 – 9,0 | |||||||
14,0 | 9,0 – 11,0 | |||||||
16,0 | 11,0 – 13,0 | |||||||
18,0 | 13,0 – 15,0 | |||||||
3,2 | 5,0 | 6,0 | 0,5 – 2,5 | 3,1 | 0,8 | 1,8 | 880 | 1150 |
6,0 | 1,5 – 3,5 | |||||||
7,0 | 1,5 – 4,5 | |||||||
8,0 | 3,5 – 5,5 | |||||||
10,0 | 5,5 – 7,0 | |||||||
12,0 | 7,0 – 9,0 | |||||||
14,0 | 9,0 – 11,0 | |||||||
16,0 | 11,0 – 13,0 | |||||||
18,0 | 13,0 – 15,0 | |||||||
20,0 | 15,0 – 17,0 | |||||||
4,0 | 5,0 | 8,0 | 0,5 – 2,5 | 4,1 | 1,0 | 2,2 | 1300 | 1960 |
6,0 | 1,5 – 3,0 | |||||||
7,0 | 3,0 – 4,5 | |||||||
8,0 | 3,0 – 5,0 | |||||||
10,0 | 5,0 – 6,5 | |||||||
12,0 | 6,5 – 8,5 | |||||||
14,0 | 8,5 – 10,5 | |||||||
16,0 | 10,5 – 12,5 | |||||||
18,0 | 12,5 – 14,5 | |||||||
20,0 | 14,5 -16,5 | |||||||
25,0 | 16,5 – 21,5 | |||||||
30,0 | 21,5 – 26,0 | |||||||
4,8 | 6,0 | 9,5 | 0,5 – 3,0 | 4,9 | 1,1 | 2,8 | 2100 | 2800 |
8,0 | 3,0 – 4,5 | |||||||
10,0 | 4,5 – 6,0 | |||||||
12,0 | 6,0 – 8,0 | |||||||
14,0 | 8,0 – 10,0 | |||||||
16,0 | 10,0 – 12,0 | |||||||
18,0 | 12,0 – 14,0 | |||||||
21,0 | 14,0 – 17,0 | |||||||
24,0 | 17,0 – 20,0 | |||||||
27,0 | 20,0 – 23,0 | |||||||
30,0 | 23,0 – 25,0 | |||||||
32,0 | 25,0 – 27,0 | |||||||
35,0 | 27,0 – 30,0 | |||||||
40,0 | 30,0 – 35,0 | |||||||
45,0 | 35,0 – 40,0 | |||||||
50,0 | 40,0 – 45,0 |
d1 – kniedės skersmuo, L – kniedės ilgis, d2 – kepurėlės skersmuo, E – tvirtinamų medžiagų bendras storis, d0 – grežiamos skylės skersmuo, K – kepurėlės storis, W – strypelio skesmuo
NOMENKLATŪRINIAI DUOMENYS | ||||
DYDIS | ILGIS | KIEKIS PAKUOTĖJE | NOM. NR. | |
MAŽA DĖŽ. | DĖŽĖ | |||
2,4 | 4 | 1000 | 8000 | 01010 00 2404 |
6 | 1000 | 8000 | 01010 00 2406 | |
8 | 1000 | 8000 | 01010 00 2408 | |
10 | 1000 | 8000 | 01010 00 2410 | |
3,0 | 5 | 500 | 4000 | 01010 00 3005 |
6 | 500 | 4000 | 01010 00 3006 | |
7 | 500 | 4000 | 01010 00 3007 | |
8 | 500 | 4000 | 01010 00 3008 | |
10 | 500 | 4000 | 01010 00 3010 | |
12 | 500 | 4000 | 01010 00 3012 | |
14 | 500 | 4000 | 01010 00 3014 | |
16 | 500 | 4000 | 01010 00 3016 | |
18 | 500 | 4000 | 01010 00 3018 | |
3,2 | 5 | 500 | 4000 | 01010 00 3205 |
6 | 500 | 4000 | 01010 00 3206 | |
7 | 500 | 4000 | 01010 00 3207 | |
8 | 500 | 4000 | 01010 00 3208 | |
10 | 500 | 4000 | 01010 00 3210 | |
12 | 500 | 4000 | 01010 00 3212 | |
14 | 500 | 4000 | 01010 00 3214 | |
16 | 500 | 4000 | 01010 00 3216 | |
18 | 500 | 4000 | 01010 00 3218 | |
20 | 500 | 4000 | 01010 00 3220 | |
4,0 | 5 | 500 | 4000 | 01010 00 4005 |
6 | 500 | 4000 | 01010 00 4006 | |
7 | 500 | 4000 | 01010 00 4007 | |
8 | 500 | 4000 | 01010 00 4008 | |
10 | 500 | 4000 | 01010 00 4010 | |
12 | 500 | 3000 | 01010 00 4012 | |
14 | 500 | 3000 | 01010 00 4014 | |
16 | 500 | 3000 | 01010 00 4016 | |
18 | 500 | 3000 | 01010 00 4018 | |
20 | 500 | 3000 | 01010 00 4020 | |
25 | 250 | 1500 | 01010 00 4025 | |
30 | 250 | 1500 | 01010 00 4030 | |
4,8 | 6 | 500 | 3000 | 01010 00 4806 |
8 | 500 | 3000 | 01010 00 4808 | |
10 | 500 | 3000 | 01010 00 4810 | |
12 | 500 | 3000 | 01010 00 4812 | |
14 | 250 | 2000 | 01010 00 4814 | |
16 | 250 | 2000 | 01010 00 4816 | |
18 | 250 | 1500 | 01010 00 4818 | |
21 | 250 | 1500 | 01010 00 4821 | |
24 | 200 | 1200 | 01010 00 4824 | |
27 | 200 | 1200 | 01010 00 4827 | |
30 | 200 | 1200 | 01010 00 4830 | |
32 | 150 | 900 | 01010 00 4832 | |
35 | 150 | 900 | 01010 00 4835 | |
40 | 150 | 900 | 01010 00 4840 | |
45 | 100 | 600 | 01010 00 4845 | |
50 | 100 | 600 | 01010 00 4850 |
Standartinės spalvos
1021 3000 3005 3007 5001 5010 6002 6005 7024 7038 8014 9005 9006 9010