– Cinkuotas plienas 3 μ min.
– Cinkuotas plienas 3 μ min.
MONTAVIMO PARAMETRAI IR APKROVOS | ||||||||
LEISTINOS APKROVOS KN* | ||||||||
KIRPIMAS | ROVIMAS | |||||||
d1 | L | d2 | E | d0 | K | W | ||
mm | mm | mm | mm | mm | mm | mm | ||
3,0 | 6 | 6,5 | 1,5 – 3,5 | 3,1 | 0,8 | 2,00 | 1100 | 1500 |
8 | 3,5 – 5,5 | |||||||
10 | 5,5 – 7,0 | |||||||
12 | 7,0 – 9,0 | |||||||
3,2 | 6 | 6,0 | 1,5 – 2,5 | 3,3 | 0,8 | 2,00 | 2000 | 1700 |
8 | 3,5 – 5,5 | |||||||
10 | 5,5 – 7,0 | |||||||
12 | 7,0 – 9,0 | |||||||
4,0 | 6 | 8,0 | 1,5 – 3,0 | 4,1 | 1,0 | 2,40 | 2000 | 2400 |
8 | 3,0 – 5,0 | |||||||
10 | 5,0 – 6,5 | |||||||
12 | 6,5 – 8,5 | |||||||
14 | 8,5 – 10,5 | |||||||
16 | 10,5 – 12,5 | |||||||
18 | 12,5 – 14,5 | |||||||
20 | 14,5 – 16,5 | |||||||
4,8 | 6 | 9,9 | 0,5 – 3,0 | 4,9 | 1,1 | 2,93 | 3000 | 4100 |
8 | 3,0 – 4,5 | |||||||
10 | 4,5 – 6,0 | |||||||
12 | 6,0 – 8,0 | |||||||
14 | 8,0 – 10,0 | |||||||
16 | 10,0 – 12,0 | |||||||
18 | 12,0 – 14,0 | |||||||
21 | 14,0 – 17,0 | |||||||
24 | 17,0 – 20,0 | |||||||
5,0 | 8 | 9,5 | 3,0 – 4,5 | 5,1 | 1,1 | 2,93 | 3500 | 4800 |
10 | 4,5 – 6,0 | |||||||
12 | 6,0 – 8,0 | |||||||
14 | 8,0 – 10,0 | |||||||
16 | 10,0 – 11,5 | |||||||
18 | 11,5 – 13,0 | |||||||
20 | 13,0 -15,0 | |||||||
25 | 15,0 – 20,0 | |||||||
30 | 20,0 – 25,0 | |||||||
35 | 25,0 – 30,0 | |||||||
40 | 30,0 – 34,0 | |||||||
45 | 34,0 – 39,0 | |||||||
50 | 39,0 – 44,0 | |||||||
60 | 44,0 – 54,0 | |||||||
6,4 | 12 | 13,0 | 2,0 – 6,0 | 6,5 | 1,8 | 3,90 | 4950 | 7000 |
15 | 6,0 – 9,0 | |||||||
18 | 9,0 – 12,0 | |||||||
20 | 12,0 – 14,0 | |||||||
25 | 14,0 – 19,0 | |||||||
30 | 19,0 – 24,0 |
d1 – kniedės skersmuo, L – kniedės ilgis, d2 – kepurėlės skersmuo, E – tvirtinamų medžiagų bendras storis, d0 – grežiamos skylės skersmuo, K – kepurėlės storis, W – strypelio skesmuo
NOMENKLATŪRINIAI DUOMENYS | ||||
DYDIS | ILGIS | KIEKIS PAKUOTĖJE | NOM. NR. | |
MAŽA DĖŽ. | DĖŽĖ | |||
3,0 | 6 | 01210 00 3006 | ||
8 | 01210 00 3008 | |||
10 | 01210 00 3010 | |||
12 | 01210 00 3012 | |||
3,2 | 6 | 01210 00 3206 | ||
8 | 01210 00 3208 | |||
10 | 01210 00 3210 | |||
12 | 01210 00 3212 | |||
4,0 | 6 | 01210 00 4006 | ||
8 | 01210 00 4008 | |||
10 | 01210 00 4010 | |||
12 | 01210 00 4012 | |||
14 | 01210 00 4014 | |||
16 | 01210 00 4016 | |||
18 | 01210 00 4018 | |||
20 | 01210 00 4020 | |||
4,8 | 6 | 01210 00 4806 | ||
8 | 01210 00 4808 | |||
10 | 01210 00 4810 | |||
12 | 01210 00 4812 | |||
14 | 01210 00 4814 | |||
16 | 01210 00 4816 | |||
18 | 01210 00 4818 | |||
21 | 01210 00 4821 | |||
24 | 01210 00 4824 | |||
5,0 | 8 | 01210 00 5006 | ||
10 | 01210 00 5010 | |||
12 | 01210 00 5012 | |||
14 | 01210 00 5014 | |||
16 | 01210 00 5016 | |||
18 | 01210 00 5018 | |||
20 | 01210 00 5020 | |||
25 | 01210 00 5025 | |||
30 | 01210 00 5030 | |||
35 | 01210 00 5035 | |||
40 | 01210 00 5040 | |||
45 | 01210 00 5045 | |||
50 | 01210 00 5050 | |||
60 | 01210 00 5060 | |||
6,4 | 12 | 01210 00 6412 | ||
15 | 01210 00 6415 | |||
18 | 01210 00 6418 | |||
20 | 01210 00 6420 | |||
25 | 01210 00 6425 | |||
30 | 01210 00 6430 |