– Nerūdijantis plienas A2
– Nerūdijantis plienas A2
MONTAVIMO PARAMETRAI IR APKROVOS | ||||||||
LEISTINOS APKROVOS KN* | ||||||||
KIRPIMAS | ROVIMAS | |||||||
d1 | L | d2 | E | d0 | K | W | ||
mm | mm | mm | mm | mm | mm | mm | ||
3,0 | 6 | 6,5 | 1,0 – 3,0 | 3,1 | 0,8 | 2,0 | 2300 | 2750 |
8 | 3,0 – 5,0 | |||||||
10 | 5,0 – 7,0 | |||||||
3,2 | 6 | 6,5 | 1,0 – 3,0 | 3,3 | 0,8 | 2,0 | 2500 | 2750 |
8 | 3,0 – 5,0 | |||||||
10 | 5,0 – 7,0 | |||||||
12 | 6,0 – 9,0 | |||||||
15 | 9,0 – 12,0 | |||||||
4,0 | 6 | 8,0 | 1,0 – 3,0 | 4,1 | 1,1 | 2,5 | 3500 | 3500 |
8 | 2,5 – 4,5 | |||||||
10 | 4,5 – 6,5 | |||||||
13 | 6,5 – 9,5 | |||||||
16 | 9,5 – 12,0 | |||||||
4,8 | 8 | 9,5 | 1,0 – 3,0 | 4,9 | 1,2 | 3,0 | 4500 | 5500 |
10 | 4,0 – 6,0 | |||||||
12 | 6,0 – 8,0 | |||||||
14 | 8,0 – 10,0 | |||||||
16 | 10,0 – 12,0 | |||||||
18 | 12,0 – 14,0 | |||||||
20 | 14,0 – 16,0 | |||||||
25 | 16,0 – 20,0 | |||||||
30 | 20,0 – 25,0 |
d1 – kniedės skersmuo, L – kniedės ilgis, d2 – kepurėlės skersmuo, E – tvirtinamų medžiagų bendras storis, d0 – grežiamos skylės skersmuo, K – kepurėlės storis, W – strypelio skesmuo
NOMENKLATŪRINIAI DUOMENYS | ||||
DYDIS | ILGIS | KIEKIS PAKUOTĖJE | NOM. NR. | |
MAŽA DĖŽ. | DĖŽĖ | |||
3,0 | 6 | 01240 00 3006 | ||
8 | 01240 00 3008 | |||
10 | 01240 00 3010 | |||
3,2 | 6 | 01240 00 3206 | ||
8 | 01240 00 3208 | |||
10 | 01240 00 3210 | |||
12 | 01240 00 3212 | |||
15 | 01240 00 3215 | |||
4,0 | 6 | 01240 00 4006 | ||
8 | 01240 00 4008 | |||
10 | 01240 00 4010 | |||
13 | 01240 00 4014 | |||
16 | 01240 00 4016 | |||
4,8 | 8 | 01240 00 4808 | ||
10 | 01240 00 4810 | |||
12 | 01240 00 4812 | |||
14 | 01240 00 4814 | |||
16 | 01240 00 4816 | |||
18 | 01240 00 4818 | |||
20 | 01240 00 4820 | |||
25 | 01240 00 4825 | |||
30 | 01240 00 4830 |